Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 22 | 20 | 13 | 12 | 331 | 3877 | 339 | 370 | 567 | 642 |
Jan 2021 | 19 | 18 | 11 | 11 | 362 | 2880 | 357 | 359 | 557 | 575 |
Dec 2020 | 26 | 25 | 18 | 17 | 459 | 4233 | 525 | 541 | 758 | 789 |
Nov 2020 | 17 | 17 | 11 | 10 | 295 | 2714 | 307 | 350 | 511 | 528 |
Oct 2020 | 13 | 13 | 10 | 10 | 292 | 2397 | 312 | 316 | 426 | 426 |
Sep 2020 | 14 | 14 | 12 | 12 | 349 | 2761 | 382 | 389 | 438 | 438 |
Aug 2020 | 15 | 15 | 13 | 13 | 390 | 2944 | 409 | 429 | 479 | 486 |
Jul 2020 | 18 | 18 | 15 | 15 | 447 | 3413 | 487 | 488 | 578 | 579 |
Jun 2020 | 17 | 16 | 14 | 14 | 429 | 3030 | 435 | 438 | 501 | 518 |
May 2020 | 20 | 20 | 18 | 18 | 576 | 3973 | 578 | 583 | 622 | 623 |
Apr 2020 | 20 | 20 | 18 | 18 | 583 | 3922 | 567 | 569 | 612 | 615 |
Mar 2020 | 20 | 20 | 19 | 18 | 305 | 2108 | 301 | 308 | 328 | 328 |
Totals | 38252 | 4999 | 5140 | 6377 | 6547 | |||||
Generated by Webalizer Version 2.23 |